The Global Tender Result Portal
Searching Tenders? Get daily alerts. Register / Call now
Advance Search
1 Municipal Corporation Of Thane awards Tender of  INR 408.29 Million approx. / 40.82 Crore approx. for Installation of musical Fountain with beutification of lakes in ovala - majiwada constituency in thane municipal corporation. | Completion On 3-Dec-2025 | Location: Maharashtra | TRID: 4866262  | Like   |  Ask Expert
2 Mira Bhyander Municipal Corporation awards Tender of  INR 393.15 Million approx. / 39.31 Crore approx. for Proposed beautification and installing of musical Fountain at various lakes in mbmc area (proposed basic facility development fund) | Completion On 15-Jan-2025 | Location: Maharashtra | TRID: 4305278  | Like   |  Ask Expert
3 Amravati Municipal Corporation awards Tender of  73.55 Million approx. / 7.35 Crore approx. for City beautification (Fountain and sculpture) and electrification lighting works at amravati and badnera city (11works) | Completion On 28-Mar-2025 | Location: Maharashtra | TRID: 5293772  | Like   |  Ask Expert
4 Municipal Corporation awards Tender of  72.16 Million approx. / 7.21 Crore approx. for Development of botanical garden near rose garden, bathinda (civil, horticulture, electrical, lighting, fountain, water recycling, pop up sprinklers, signages, rain water tanks, dismantling and recovery) (2nd invitation) | Completion On 7-Mar-2025 | Location: Punjab | TRID: 5223885  | Like   |  Ask Expert
5 Rajasthan Housing Board awards Tender of  INR 55.98 Million approx. / 5.59 Crore approx. for Construction and development for Fountain square parking toilets planter walls v t road and aravali marg entrance mansarovar | Completion On 20-Nov-2024 | Location: Rajasthan | TRID: 4802411  | Like   |  Ask Expert
6 Rajasthan Housing Board awards Tender of  INR 45.25 Million approx. / 4.52 Crore approx. for Construction and development for Fountain square upper Fountain and finishes of both Fountain areas mansarovar | Completion On 21-Nov-2024 | Location: Rajasthan | TRID: 4810360  | Like   |  Ask Expert
7 Rural Development Department awards Tender of  45.21 Million approx. / 4.52 Crore approx. for Construction of main podium with Fountain and boundary wall at shaheed smarak kharsawan under seraikela-kharsawan dist. | Completion On 5-Mar-2026 | Location: Jharkhand | TRID: 5339637  | Like   |  Ask Expert
8 Directorate Of Municipal Administration awards Tender of  INR 39.74 Million approx. / 3.97 Crore approx. for Beautification of ulhas river area- pathway, garden, fountain, murals benches street lights in karjat municipal council. | Completion On 22-Feb-2025 | Location: Maharashtra | TRID: 5299198  | Like   |  Ask Expert
9 Public Works Department awards Tender of  INR 35.17 Million approx. / 3.51 Crore approx. for Proposed erecting grand shree ram sculpture and installing music Fountain and fased lights and electrification at ram shrushti udyan tapovan panchvati, nashik tal.dist. | Completion On 2-Jan-2025 | Location: Maharashtra | TRID: 4999197  | Like   |  Ask Expert
10 Mira Bhyander Municipal Corporation awards Tender of  INR 31.35 Million approx. / 3.13 Crore approx. for Creation of green space and installation of water fountains with maintenance at jp infra road, miraroad (e) to improve air quality in mbmc area. (15th finance commission fund) | Completion On 21-May-2026 | Location: Maharashtra | TRID: 4091390  | Like   |  Ask Expert
Show     Results
Set Free email Alert    >> FOUNTAIN
Sort By   
Search Within Search Within